YoYoNews

YoYo Related News From Around The World

  • Home
    • All Posts
  • Learn To YoYo
  • Video
  • Interviews
  • Clubs & Events
  • YoYo Spotlight
  • YoYo Guides
  • Contact
    • About Us
    • Advertising

WOAST w/SF

November 15, 2018 By Steve Brown

Looks like the SF YoYos team had a good time at the 2018 West Coast YoYo Championship in Fontana, CA. Check out the latest from Jared Marcus, Hayden Brickman, Collin Ellingson, Angelo Aguirre, Andy Kim, and Paul Harness.

Yoyos used are the SF Yoyos Cadence, CF, Ti Cadence, and L.

Filed Under: 1A, Featured, Video Tagged With: Andy Kim, angelo aguirre, cadence, cf, Collin Ellingson, hayden brickman, Jared Marcus, paul harness, sf yoyos, ti cadence, west coast yoyo championship, woast

2016 West Coast YoYo Championship Results & Video

June 27, 2016 By Steve Brown

1A-PRO-WINNERS

Full results are in for the 2016 West Coast YoYo Championship…congrats to Anthony Rojas on taking home top honors in both 1A and 5A divisions! Check out full results, scoring breakdowns, and video of the winners below.

1A Division

1st Place – Anthony Rojas (CLYW)

2nd Place – Evan Nagao (YoYoFactory)

3rd Place – Michael Nakamura (Something)

1A-FINAL-RESULTS

2A Division

1st Place – Yoshi Mikamoto

2A-FINAL-RESULTS

3A Division

1st Place – Ian Bellman

3A-FINAL-RESULTS

4A Division

1st Place – Michael Nakamura (Something)

4A-FINAL-RESULTS

5A Division

1st Place – Anthony Rojas (CLYW)

5A-FINAL-RESULTS

1A Amateur Division

1st Place – Timothy Lacanienta

1A-AMATEUR-WINNERS

1A-AMATEUR-RESULTS

 

Filed Under: Contests, Featured, Video Tagged With: 2016, west coast yoyo championship, yoyo contest, yoyo results, yoyo tricks, yoyo video

2014 West Coast YoYo Championship – VIDEO

September 16, 2014 By Steve Brown

2014 West Coast YoYo Championship

Duncan Toys has posted video of the winners of this past weekend’s West Coast YoYo Championship, held at Downtown Disney in Anaheim, CA. Check ’em out! The first place winners in each division will be seeded to Finals at the US National YoYo Contest, to be held next month in Chico, CA.

1A Division

1st Place – Anthony Rojas

2nd Place – Michael Nakamura

3rd Place – Paolo Bueno

2A Division

1st Place – Yoshi Mikamoto

2nd Place – Patrick Mitchell

3rd Place – Tyler Hsieh

3A Division

1st Place – Alex Hattori

2nd Place – Elliot Ogawa

3rd Place – Patrick Borgerding

4A Division

1st Place – Ian Johnson

2nd Place – Michael Nakamura

3rd Place – Zac Rubino

5A Division

1st Place – Bryan Jardin

2nd Place – Tyler Severance

 3rd Place – Ryan Gee

Filed Under: Contests, Video Tagged With: contest, downtown disney, duncan toys, featured, video, west coast yoyo championship

YoYoFactory Presents: John Ando 2014

September 15, 2014 By Steve Brown

A lot of people learn John Ando’s tricks, and a fair chunk of those people put them into their contest routines. But no one plays like John Ando. He’s one of the most unique players of the modern era, and his style is so distinctive that you can spot his tricks a mile away, no matter who is doing them.

YoYoFactory gives us a new short video of Ando in action, from their road trip to the Duncan Toys 2014 West Coast YoYo Championship. Looks like the yoyo used is the new YoYoFactory Space Cowboy, the latest signature model for World and National Champion Tyler Severance.

Filed Under: Manufacturer, Players, Video Tagged With: john ando, space cowboy, video, west coast yoyo championship, yoyofactory

John Ando, Gentry Stein, & Patrick Mitchell @ Disney

September 15, 2014 By Steve Brown

There was a ton of talent in attendance at the 2014 West Coast YoYo Championship…check out this demo from 2014 World Champion Gentry Stein, 2008 World Champion John Ando, and 2012 National Champion Patrick Mitchell!

 

Filed Under: Players, Video Tagged With: gentry stein, john ando, patrick mitchell, video, west coast yoyo championship, yoyofactory

2014 West Coast YoYo Championship Results – Anthony Rojas Wins!

September 13, 2014 By Steve Brown

2014 West Coast YoYo Championship

Results are in for the Duncan Toys 2014 West Coast YoYo Championship at Downtown Disney, and Anthony Rojas wins the 1A Division! Yoshi Mikamoto beat out National Champion Patrick Mitchell for the 2A division win, and reigning National Champion Alex Hattori took home top honors in 3A, sending him back to Nationals to defend his title. National Champion Ian Johnson took the 4A (Offstring) Division by a HUGE margin, and 4x Philippines National Champion Bryan Jardin just narrowly beat out former World Champion Tyler Severance to take home top honors in the 5A (Counterweight) Division! The level of talent at this event was absolutely tremendous!

The Duncan Toys 2014 West Coast YoYo Championship at Downtown Disney serves as the National YoYo League seeding even for the South West Region, so the first place winners in all divisions will be seeded directly to finals at the 2014 US National YoYo Contest, to be held next month in Chico, California. Congrats to all the winners!

1A Division

Place Name (First Last) Locale Tech Eval 1 Eval 2 Eval 3 Eval 4 Deducts Final Score
1 Anthony ROJAS Riverside, CA 65.00 8.00 7.00 8.33 4.00 1.00 91.33
2 Michael NAKAMURA Los Angeles, CA 55.28 6.00 6.67 6.00 3.17 0.00 77.12
3 Paolo BUENO Carlsbad, CA 52.02 7.33 7.00 6.67 3.17 0.00 76.19
4 Paul KERBEL Naucalpan, MEX 49.00 7.50 6.33 8.00 3.83 0.00 74.67
5 Evan NAGAO Honolulu, HI 49.53 6.67 5.33 8.00 2.83 1.00 71.36
6 Clint ARMSTRONG Sedona, AZ 48.45 6.33 6.00 6.00 3.00 0.00 69.79
7 Ty GOLDMAN Long Beach, CA 48.21 5.67 6.33 5.67 2.83 0.00 68.71
8 Keiran COOPER Oxnard, CA 41.38 4.83 5.67 6.33 2.83 1.00 60.05
9 Wilson VAN GUNDY Piedmont, CA 41.93 4.67 6.00 4.67 2.50 0.00 59.76
10 Tyler SEVERANCE Chandler, AZ 41.90 5.83 4.67 6.67 2.67 3.00 58.73
11 Matthew LOEUN Riverside, CA 42.16 5.00 4.33 5.33 2.33 1.00 58.16
12 Sebastian BROCK Alachua, FL 35.47 6.67 6.17 6.33 2.83 0.00 57.47
13 James REED Long Beach, CA 39.50 5.00 4.33 5.33 2.33 2.00 54.50
14 Isaac SAMS Buckhannon, WV 34.81 5.00 5.67 6.33 2.83 1.00 53.65
15 Sergio LICONA Ticoman La Purisima, MEX 30.45 3.67 3.67 4.67 2.17 1.00 43.62
16 Ryan GEE La Palma, CA 28.02 3.33 5.67 4.33 1.83 0.00 43.18
17 Paul DANG Springfield, OR 31.58 4.33 4.00 5.00 2.17 5.00 42.08
18 Samad PATEL Moreno Valley, CA 21.09 3.33 2.67 3.67 1.83 0.00 32.59
19 Jake RIMMER Whittier, CA 18.70 3.33 2.67 3.67 1.50 1.00 28.87
20 Matthew WEYMER Camarillo, CA 15.71 2.33 3.33 2.67 1.50 1.00 24.54

2A Division

Place Name (First Last) Locale Tech Eval 1 Eval 2 Eval 3 Eval 4 Deducts Final Score
1 Yoshi MIKAMOTO Lomita, CA 62.49 6.67 8.33 7.33 4.00 0.00 88.82
2 Patrick MITCHELL Chandler, AZ 58.44 6.67 6.00 7.33 3.83 2.00 80.27
3 Tyler HSIEH Rancho Cucamonga, CA 48.69 6.33 7.33 6.67 3.50 0.00 72.52
4 Ben MCPHEE Chandler, AZ 26.55 5.33 5.33 5.00 2.83 5.00 40.05
5 Cedric EUSANTOS Los Angeles, CA 22.17 3.00 2.33 3.33 1.67 5.00 27.51

3A Division

Place Name (First Last) Locale Tech Eval 1 Eval 2 Eval 3 Eval 4 Deducts Final Score
1 Alex HATTORI Torrance, CA 65.00 6.00 8.00 7.00 3.67 0.00 89.67
2 Elliot OGAWA San Marcos, CA 47.80 4.33 4.33 5.33 2.50 0.00 64.30
3 Patrick BORGERDING Redondo Beach, CA 40.88 5.67 4.67 7.33 3.00 0.00 61.54
4 Zachary LYTLE Pittsburg, CA 18.31 4.00 3.33 4.00 1.67 1.00 30.31
5 Newman BECKER Hamlin, TX 12.77 2.67 2.00 2.67 1.33 3.00 18.43

4A Division

Place Name (First Last) Locale Tech Eval 1 Eval 2 Eval 3 Eval 4 Deducts Final Score
1 Ian JOHNSON Los Angeles, CA 65.00 6.33 7.67 7.33 3.83 0.00 90.17
2 Michael NAKAMURA Los Angeles, CA 52.40 5.33 6.00 6.33 3.17 4.00 69.23
3 Zac RUBINO Chico, CA 47.45 5.33 5.67 6.00 3.17 3.00 64.61
4 Joey JESSEN Gilbert, AZ 16.62 1.67 2.33 2.33 0.67 4.00 19.62

5A Division

Place Name (First Last) Locale Tech Eval 1 Eval 2 Eval 3 Eval 4 Deducts Final Score
1 Bryan JARDIN Orlando, FL 65.00 7.33 7.00 7.00 3.67 1.00 89.00
2 Tyler SEVERANCE Chandler, AZ 62.39 6.67 6.00 7.33 3.67 0.00 86.06
3 Ryan GEE La Palma, CA 34.07 5.67 5.33 4.67 2.33 0.00 52.07
4 Alex HATTORI Torrance, CA 32.75 5.00 5.00 5.33 2.50 3.00 47.59
5 Blaine SHELTON Ramona, CA 28.12 4.67 4.67 5.33 2.50 0.00 45.29
6 Will HAHN Citrus Heights, CA 27.17 3.67 4.33 4.67 2.17 1.00 41.00
7 Michael NAKAMURA Los Angeles, CA 23.79 5.00 4.33 4.00 2.17 0.00 39.29
8 Joey JESSEN Gilbert, AZ 5.65 1.33 1.00 1.33 0.67 5.00 4.98

1A Amateur Division

Place Name (First Last) Locale Tech Eval 1 Eval 2 Eval 3 Eval 4 Deducts Final Score
1 Daniel KIM Vallejo, CA 61.75 4.00 5.67 4.33 2.50 0.00 78.25
2 Ross HARRISON Redondo Beach, CA 48.19 4.00 5.33 4.67 2.33 0.00 64.53
3 Hayden BRICKMAN Burlingame, CA 50.67 4.00 4.00 3.67 2.17 0.00 64.51
4 Jonathan EDWARDS La Mirada, CA 46.61 4.33 5.00 4.67 2.50 0.00 63.11
5 Anacleto HERNANDEZ Zacatecas, MEX 38.75 2.67 3.67 3.67 1.83 0.00 50.58
6 Nicholas ARREDONDO Los Angeles, CA 34.56 2.67 3.67 3.33 1.83 1.00 45.06
7 Lance LYNN El Cajon, CA 19.55 1.33 2.00 2.00 1.33 0.00 26.22
8 Bryan RAMIREZ Lynwood, CA 15.74 2.00 2.33 2.33 1.17 0.00 23.57
9 Angel Ernesto FERNANDEZ Mexico City, MEX 16.27 2.33 2.67 2.67 1.33 3.00 22.27
10 Elijah ORTENCIO Whittier, CA 16.01 1.33 1.67 2.00 1.00 1.00 21.01
11 Kristelle CHATAGNEAU Cypress, CA 10.41 2.67 2.00 1.33 1.17 0.00 17.58
12 Matthew BRECHEEN Laguna Niguel, CA 11.26 1.67 1.33 1.33 1.00 1.00 15.59

1A Division Prelims

Place Name (First Last) Locale Tech Eval 1 Eval 2 Eval 3 Eval 4 Deducts Final Score
1 Paul KERBEL Naucalpan, MEX 61.92 5.33 6.33 6.67 3.33 0.00 83.59
2 Sebastian BROCK Alachua, FL 54.38 5.00 7.00 6.00 3.00 0.00 75.38
3 Paolo BUENO Carlsbad, CA 52.33 4.33 5.67 5.33 2.67 0.00 70.33
4 Tyler SEVERANCE Chandler, AZ 47.61 5.00 5.33 6.33 2.67 0.00 66.94
5 Keiran COOPER Oxnard, CA 46.06 4.67 6.67 4.67 2.67 0.00 64.72
6 Clint ARMSTRONG Sedona, AZ 45.34 4.67 6.33 5.33 2.67 0.00 64.34
7 Ty GOLDMAN Long Beach, CA 44.22 4.33 5.67 4.00 2.33 0.00 60.55
8 Evan NAGAO Honolulu, HI 41.10 4.67 4.33 6.00 2.67 0.00 58.77
9 Matthew LOEUN Riverside, CA 43.92 4.00 4.67 3.67 1.83 0.00 58.09
10 Michael NAKAMURA Los Angeles, CA 39.89 5.33 4.67 4.00 2.00 0.00 55.89
11 Paul DANG Springfield, OR 35.02 3.33 5.67 5.00 2.17 0.00 51.18
12 Wilson VAN GUNDY Piedmont, CA 36.88 3.33 4.00 4.33 2.17 1.00 49.72
13 Sergio LICONA Ticoman La Purisima, MEX 33.79 4.33 4.00 4.33 2.00 0.00 48.45
14 James REED Long Beach, CA 33.87 4.00 4.00 4.00 2.00 0.00 47.87
15 Isaac SAMS Buckhannon, WV 29.79 3.67 3.67 6.33 1.83 1.00 44.29
16 Samad PATEL Moreno Valley, CA 34.13 3.67 3.33 3.67 1.67 4.00 42.46
17 Jake RIMMER Whittier, CA 31.14 3.33 3.67 3.00 1.33 1.00 41.47
18 Matthew WEYMER Camarillo, CA 27.99 3.00 5.00 3.67 1.67 0.00 41.32
19 Ryan GEE La Palma, CA 26.29 3.67 3.67 5.33 2.00 0.00 40.96
20 Ryan LAGROU La Mirada, CA 29.97 3.33 3.00 2.67 1.33 0.00 40.30
21 Chase EDWARDS La Mirada, CA 30.05 1.67 3.67 3.33 1.33 0.00 40.05
22 Dale TUBAT Temecula, CA 26.57 3.00 3.33 4.67 1.83 0.00 39.40
23 Cody RISLUND Payson, AZ 26.72 2.67 3.33 4.00 1.67 0.00 38.39
24 Aaron BENDICH Berkeley, CA 27.81 2.00 2.67 3.00 1.50 3.00 33.98
25 Orlando ABRAJAN Mexico City, MEX 24.56 3.00 2.67 4.00 1.67 3.00 32.89
26 Will HAHN Citrus Heights, CA 21.65 3.00 3.00 3.00 1.33 0.00 31.98
27 Newman BECKER Hamlin, TX 21.55 2.67 2.67 2.67 1.50 0.00 31.05
28 Daniel LACANIENTA Laguna Hills, CA 23.09 2.00 2.67 3.00 1.17 3.00 28.92
29 McCando KAO West Covina, CA 20.77 1.67 2.33 2.33 1.17 0.00 28.27
30 Jonathan ROA Los Angeles, CA 18.32 2.33 3.33 3.00 1.17 0.00 28.15
31 Joey JESSEN Gilbert, AZ 20.38 1.67 2.00 2.33 1.00 0.00 27.38
32 Cory HENDON Tempe, AZ 19.26 2.33 3.33 3.67 1.50 3.00 27.09
33 Blaine SHELTON Ramona, CA 18.72 2.33 2.33 3.00 1.33 1.00 26.72
34 James PRATT Somis, CA 17.56 2.33 2.67 2.67 1.17 1.00 25.39
35 Jonathan WILLIAMS El Segundo, CA 19.89 2.00 2.67 2.33 1.33 3.00 25.22
36 Alec CECENA San Marcos, CA 16.23 2.00 2.00 2.33 1.00 1.00 22.57
37 Christian NOLASCO Rancho Cordova, CA 12.37 3.00 2.67 3.00 1.33 0.00 22.37
38 Steven MARTINEZ Payson, AZ 11.45 3.00 2.00 3.33 1.17 4.00 16.95
39 Jeremy GERMITA Lancaster, CA 8.11 0.33 1.00 1.33 0.67 1.00 10.44
40 Christian CANCINO Los Angeles, CA 5.85 1.67 0.67 1.67 0.50 6.00 4.35
41 Lucas MADISON Irvine, CA 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Filed Under: Contests Tagged With: alex hattori, anaheim, Anthony Rojas, bryan jardin, contest, downtown disney, duncan toys, featured, ian johnson, results, west coast yoyo championship, Yoshi Mikamoto

Duncan West Coast YoYo Championship

September 12, 2014 By YoYoNews

2014 West Coast YoYo Championship

Duncan Toys is hosting the 2014 West Coast YoYo Championship tomorrow at Downtown Disney in Anaheim, California and some of the top name players are going to be there! Duncan Toys is putting up almost $3,000 in cash prizes for the winners, and some of the best players in the contest scene will be there competing for top placements and a chance to be seeded to Finals at the 2014 US National YoYo Contest in Chico, California!

2014 West Coast YoYo Championship

 

Current World YoYo Champion Gentry Stein will be in attendance, and serving as a judge for the event. Registered competitors include:

  • National Champion Sebastian Brock
  • World Champion Michael Nakamura
  • California State & BAC Champion Anthony Rojas
  • World & National Champion Tyler Severance
  • National Champion Patrick Mitchell
  • National Champion Patrick Borgerding
  • National Champion Alex Hattori
  • National Champion Ian Johnson
  • and 4x Philippines National Champion and 2x Asia-Pacific Champion, Bryan Jardin!

Full details for the competition are online at WestCoastYoYo.com…see you there!

 

Filed Under: Contests Tagged With: anaheim, disney, downtown disney, duncan toys, west coast yoyo championship

Follow Us

Recent Posts

  • Scales Open Vol. 3 Results & Video
  • Goodbye Collin
  • Duncan Toys Presents: Javier Augusto X Sebastian Lavin
  • First Look – CLYW BOY
  • SFTUTS: Keiran Cooper “Derek Jeter Was An eBoy”

Archives

Recent Posts

  • Scales Open Vol. 3 Results & Video February 19, 2020
  • Goodbye Collin January 25, 2020
  • Duncan Toys Presents: Javier Augusto X Sebastian Lavin January 8, 2020
  • First Look – CLYW BOY December 16, 2019
  • SFTUTS: Keiran Cooper “Derek Jeter Was An eBoy” December 3, 2019
  • Colin Beckford – Biennium December 3, 2019
  • Polo Garbkamol – Trick Dump November 1, 2019
  • Bryan Jardin – What’s Your Setup? October 21, 2019

Follow Us

Posts By Date

March 2023
M T W T F S S
« Feb    
 12345
6789101112
13141516171819
20212223242526
2728293031  

Tags

1A 4a 5A 5a may 2013 2014 c3yoyodesign cabin tutorial charles haycock clyw contest counterweight Czech Republic drew tetz duncan toys eyyc featured freehand gentry stein Harrison Lee japan kendama offstring one drop recess results Russia tyler severance video Werrd world yoyo champion world yoyo contest yoyo yoyo contest yoyo contest results yoyodrop yoyo drop yoyoexpert yoyofactory yoyofficer YoYoJam yoyorecreation yoyo tricks yoyo tutorial yoyo video

Search YoYoNews.com

All content copyright YoYoNews.com, 2016. All rights reserved.