Check out full results below for the 3A Freestyle division at the 2015 European YoYo Championship!
EYYC 2015 – 1A Junior Results – Kacper Palatynski Wins!
EYYC 2015 – 2A Results – Jan Schmutz Wins!
2015 EYYC Day 1 – 1A Prelim Results!
The results are in for the first day of the 2015 European YoYo Championship! Check out full 1A Prelim results below, and congratulations to the top 13 players, who will advance to Finals! (We’ll update with more videos as they are uploaded.)
EYYC 2015 – 1A Prelims – Advancing To Finals
1st – Matous Tomes – 91.3
2nd – Vilmos Zoltan Kiss – 78.4
3rd – Aristdis Voultsios – 75.9
4th – Jan Hlinka – 75.0
5th – Pall Valdimar Gudmundsson – 73.0
6th – Petr Kavka – 69.9
7th – Michael Malik – 69.8
8th – Krystof Kindl – 69.1
9th – Marcin Drzewiecki – 67.0
10th – Robert Kucera – 66.6
11th – Matyas Racek – 66.2
12th – Dmitriy Akinshin – 64.7
13th – Chingiz Alpyspayev – 64.6
2014 Las Vegas Open YoYo Championship – Full Results
Full results are in for the 2014 Las Vegas Open! Werrd sponsored player Ky Zizan took home the top prize in the 1A division with an absolutely jaw dropping routine that had the entire crowd on their feet! Check out full results for all divisions below…..official contest video coming soon!
1A Division
2A Division
3A Division
4A Division
5A Division
Illinois State YoYo Contest Results
Full results are in for the 2014 Illinois State YoYo Contest! YoYoNews was a proud sponsor of the event, and in particular I’m a heavy supporter of more quality yoyo events in the Midwest. Thanks to the organizers for keeping this event going…check out full results below!
1A Final |
|||||||
Place | First Name | T.Ex | Cleanliness | Uniqueness | Music Use | Professionalism | Final Score |
1 | Michael Stecz | 56.97 | 10 | 10 | 4 | 8 | 88.97 |
2 | Ky Zizan | 50.63 | 10 | 10 | 8 | 10 | 88.63 |
3 | Nehemiah Peterson | 56.05 | 8 | 8 | 8 | 8 | 88.05 |
4 | Chandler Steele | 49.31 | 10 | 10 | 8 | 10 | 87.31 |
5 | John Narum | 40.9 | 10 | 8 | 10 | 10 | 78.9 |
6 | Colin Beckford | 40.14 | 8 | 8 | 8 | 8 | 72.14 |
7 | Connor Seals (IL State Champ) |
34.96 | 8 | 8 | 4 | 8 | 62.96 |
8 | Kevin Nicholas | 32.16 | 6 | 8 | 8 | 8 | 62.16 |
9 | Adrian Velez | 29.68 | 8 | 6 | 6 | 6 | 55.68 |
10 | Zach Gustafson | 30.97 | 8 | 6 | 4 | 6 | 54.97 |
11 | Jared Marcus | 31.2 | 4 | 4 | 4 | 6 | 49.2 |
12 | Alex Lee | 20.83 | 8 | 6 | 6 | 6 | 46.83 |
13 | Drew Mrowiec | 21.59 | 4 | 8 | 6 | 6 | 45.59 |
14 | Robert Graham | 23.51 | 6 | 6 | 4 | 6 | 45.51 |
15 | Chase Brown | 23.1 | 6 | 6 | 2 | 6 | 43.1 |
16 | Mike Durdak | 18.89 | 4 | 6 | 6 | 4 | 38.89 |
17 | Christopher Chunn | 14.66 | 2 | 4 | 4 | 2 | 26.66 |
Aerial |
|||||||
Place | First Name | T.Ex | Cleanliness | Uniqueness | Music Use | Professionalism | Final Score |
1 | John Narum | 58.7 | 8 | 8 | 8 | 8 | 90.7 |
2 | Chris Chunn | 60 | 8 | 6 | 6 | 6 | 86 |
3 | Alex Lee | 47 | 6 | 6 | 4 | 8 | 71 |
4 | Noah Bachofen | 17.83 | 6 | 4 | 6 | 6 | 39.83 |
5 | Nehemiah Peterson | 14.83 | 4 | 4 | 6 | 6 | 34.83 |
6 | Mike Durdak | 13.87 | 0 | 4 | 0 | 0 | 17.87 |
7 | Drew Mrowiec | 4.3 | 2 | 2 | 2 | 2 | 12.3 |
8 | Jacob Vaughn | -6.37 | 0 | 2 | 0 | 0 | -4.37 |
Dual |
|||||||
Place | First Name | T.Ex | Cleanliness | Uniqueness | Music Use | Professionalism | Final Score |
1 | Connor Scholten | 60 | 10 | 8 | 8 | 10 | 96 |
2 | Colin Beckford | 33.2 | 10 | 8 | 8 | 8 | 67.2 |
3 | Mike Durdak | 2.08 | 4 | 4 | 2 | 2 | 14.08 |
4 | Jayden Vosseller | -0.11 | 2 | 2 | 2 | 2 | 7.89 |
5 | Ky Zizan | 0 | 0 | 0 | 0 | 0 | 0 |
1A Prelim |
|||||||
Place | First Name | T.Ex | Cleanliness | Uniqueness | Music Use | Professionalism | Final Score |
1 | John Narum | 55.85 | 10 | 8 | 8 | 8 | 89.85 |
2 | Colin Beckford | 59.34 | 8 | 8 | 6 | 6 | 87.34 |
3 | Ky Zizan | 55.42 | 8 | 8 | 4 | 8 | 83.42 |
4 | Nehemiah Peterson | 49.06 | 8 | 8 | 8 | 8 | 81.06 |
5 | Chandler Steele | 52.72 | 8 | 8 | 6 | 6 | 80.72 |
6 | Drew Mrowiec | 46.67 | 8 | 8 | 6 | 6 | 74.67 |
7 | Michael Stecz | 48.45 | 8 | 8 | 4 | 6 | 74.45 |
8 | Zach Gustafson | 36.5 | 8 | 6 | 4 | 6 | 60.5 |
9 | Robert Graham | 36.44 | 6 | 6 | 4 | 4 | 56.44 |
10 | Chase Brown | 33.75 | 6 | 6 | 4 | 4 | 53.75 |
11 | Connor Seals | 35.19 | 6 | 4 | 4 | 4 | 53.19 |
12 | Adrian Velez | 32.85 | 6 | 6 | 2 | 6 | 52.85 |
13 | Alex Lee | 27.32 | 6 | 6 | 2 | 6 | 47.32 |
14 | Christopher Chunn | 26.01 | 6 | 4 | 6 | 4 | 46.01 |
15 | Mike Durdak | 21.62 | 6 | 6 | 6 | 4 | 43.62 |
16 | Jared Marcus | 28.18 | 4 | 4 | 4 | 4 | 43.52 |
17 | Mark Wendt | 23.52 | 4 | 6 | 4 | 4 | 41.52 |
18 | Graham Bull | 20.96 | 2 | 6 | 8 | 4 | 40.96 |
19 | Noah Bachofen | 23.58 | 4 | 4 | 4 | 4 | 39.58 |
20 | Tunoose Giblin | 15.6 | 6 | 4 | 8 | 4 | 37.6 |
21 | Jacob Vaughn | 18.02 | 6 | 4 | 4 | 4 | 35.36 |
22 | Henery Schaffer | 16.68 | 6 | 2 | 6 | 4 | 34.68 |
23 | Caleb Fisher | 17.93 | 4 | 6 | 2 | 4 | 33.93 |
24 | Erik Kerber | 17.23 | 4 | 4 | 4 | 4 | 33.23 |
25 | Jacob Gustafson | 19.21 | 4 | 2 | 4 | 2 | 31.21 |
26 | Logan butler | 18.93 | 4 | 4 | 2 | 2 | 30.93 |
27 | Jeremiah Pugh | 20.5 | 2 | 2 | 2 | 2 | 28.5 |
28 | Franco Torres | 10.31 | 2 | 4 | 4 | 4 | 24.31 |
29 | Erik Goes | 7.6 | 4 | 4 | 4 | 4 | 23.6 |
30 | Julius Roserie | 9.34 | 6 | 2 | 2 | 4 | 23.34 |
31 | Lawson Kosulic | 12.7 | 4 | 2 | 2 | 2 | 22.7 |
32 | Lucas Urbanski | 7.53 | 2 | 4 | 4 | 4 | 21.53 |
33 | Bennett Summy | 8.53 | 4 | 2 | 2 | 4 | 20.53 |
34 | Rio Lara | 7.16 | 2 | 2 | 2 | 2 | 15.16 |
35 | Tyler Youngdahl | -0.36 | 4 | 2 | 2 | 2 | 9.64 |
Jr. Ladder |
|||||||
1 | Elijah Brown | ||||||
2 | John Fabrycky | ||||||
Ladder |
|||||||
1 | Mikayla Sirovatka | ||||||
2 | Danny “Dano” Amir |
44Clash Results – ZACH GORMLEY WINS!
The results are in, and Zach Gormley is the new 44Clash champion! This years event was absolutely amazing, and my first time attending this prestigious contest. The yoyo scene in Japan is overwhelmingly stacked with talent, and the addition of top-level players from around the world made this one of the best contests of the year.
Full results are listed below. Congratulations to all the winners!
1A Division
1st – Zach Gormley (CLYW) – 78.8
2nd – Janos Karancz (Duncan) – 73.8
3rd – Yuuki Spencer – 70.8
4th – Shu Takada (YoYoFactory) – 69.6
5th – Hiroyuki Suzuki (sOMEhING) – 68.8
6th – Hidemasa Senba (Duncan) – 67.9
7th – Akitoshi Tokubuchi (YoYoRecreation) – 67.5
8th – Ahmad Kharisma (YoYoRecreation) – 64.6
9th – Shion Araya (C3YoYoDesign) – 64.2
9th – Yamato Murata (sOMEhING) – 64.2
11th – Iori Yamaki – (YoYoRecreation) – 63.8
12th – Hirotaka Akiba – 59.6
12th – Christopher Chia (sOMEThING) – 59.6
14th – Daiki Tanaka (YoYoFactory) – 58.3
15th – Takeshi Matsuura (Turning Point) – 57.5
16th – Izuru Hasumi (YoYoRecreation) – 56.3
17th – Petr Kavka (CLYW) – 55.4
18th – Shinya Kido (C3YoYoDesign) – 54.2
19th – Tatsuya Fujisaka (YoYoRecreation) – 53.8
20th – Palli Gudmundsson (CLYW) – 53.3
21st – Ayumu Harada (CLYW) – 52.1
22nd – Eric Tran-ton (RecRev) – 49.6
23rd – Yusuke Otsuka (YoYoRecreation) – 48.3
24th – Kentaro Mannen (Japan Technology?) – 40.8
25th – Igor Galiev (YoYoFactory) – 38.3
26th – Akos Linzenbold – 35.8
27th – Yuusuke Moriki (DXL Crew) – 34.2
28th – Kento Muraoka (YoYoRecreation) – 31.7
29th – Chemn Jua Lin (YOYO.Y) – 29.2
2A Division
1st – Masakazu Yamasaki (Rewind) – 72.7
2nd – Shun Sakakibara (SpinGear) – 55.0
3rd – Kiwamu Ebata – 54.2
4th – Ryusei Saito – 52.9
5th – Takumi Nagase – 44.2
6th – Tomoyuki Kaneko (sOMEhING) – 43.8
7th – Toshiaki Onuma – 43.5
8th – Yuki Yamaguchi – 27.3
3A Division
1st – Hajime Miura (sOMEThING) – 81.0
2nd – Tomoya Kurita – 67.3
3rd – Yuto Yamaguchi – 53.5
4th – Ryosuke Ito (Werrd) – 51.3
5th – Mizuki Takimoto (YoYoRecreation) – 50.0
6th – Eric Tran-Ton (RecRev) – 48.3
4A Division
1st – Jeon Ji Hwan (Japan Technology) – 79.4
2nd – Rei Iwakura (YoYoJam) – 76.0
3rd – Bryan Figueroa (YoYoJam) – 75.4
4th – Tsubasa Onishi – 62.3
5th – Keita Kido (Japan Technology) – 55.2
6th – Takumi Yasimoto (YoYoRecreation) – 49.6
7th – Yuki Uchida – 44.6
8th – Eiji Okuyama (YoYoFactory) – 43.5
9th – Lee Min Woo (sOMEThING) – 39.4
10th – Shinya Muraki – 24.8
5A Division
1st – Naoya Takeuchi (yoyomonster) – 57.7
2nd – Sojun Miyamura – 55.8
3rd – Yoshihiro Abe (Duncan) – 51.9
4th – Petr Kavka (CLYW) – 45.8
5th – Ryota Torigoe (YoYoRecreation) – 42.5
6th – Daigo Komiya (Werrd) – 34.8
2014 US National YoYo Contest – Full Results
Results are in for the 2014 US National YoYo Contest, and Zach Gormley is the new US National YoYo Champion!
Videos of all freestyles are online now…subscribe to YoYoNews on YouTube to check them out!
1A Freestyle
1st – Zach Gormley – 88.95
2nd – Gentry Stein – 84.33
3rd – Anthony Rojas – 83.28
4th – Andrew Maider – 79.58
5th – Harold Owens III – 79.43
6th – Evan Nagao – 76.98
7th – Michael Kurti – 76.76
8th – Michael Stecz – 67.92
9th – Paolo Bueno – 67.15
10th – Sebastian Brock – 66.77
11th – Tylor McCallumore – 65.84
12th – Nate Dailey – 63.85
13th – Tessa Piccillo – 62.81
14th – Patrick Canny – 62.67
15th – Daniel Joranlien – 62.11
16th – Eric Tranton – 58.61
17th – Odon Alberto Jr. – 57.50
18th – Michael Nakamura – 55.71
2A Freestyle
1st Place – Joseph Harris – 84.8
2nd Place – Connor Scholten – 73.6
3rd Place – Benjamin McPhee – 69.4
4th Place – Yoshi Mikamoto – 69.4
5th Place – Alexander Kido – 58.8
6th Place – Adam Bottiglia – 46.4
7th Place – Josh Yee – 32.8
1st – Alex Hattori – 87.243A Freestyle
2nd – Patrick Borgerding – 80.27
3rd – Eliot Ogawa – 72.06
4th – Colin Beckford – 53.46
5th – Ian Smith – 52.96
6th – Stuart White – 35.24
7th – Elijah Tan – 26.73
4A Freestyle
1st – Zac Rubino – 90.67
2nd – Michael Nakamura – 89.03
3rd – Ian Johnson – 64.03
4th – Connor Scholten – 62.25
5th – Nate Dailey – 59.87
6th – Philip White – 59.32
7th – Stuart White – 46.79
8th – Noah Bachofen – 45.12
9th – Josh Yee – 26.71
10th – Nehemiah Peterson – 17.96
11th – Stephanie Haight – 9.88
5A Freestyle
1st – Tyler Severance – 87.45
2nd – Jake Elliott – 82.66
3rd – Bryan Jardin – 78.75
4th – Chase Baxter – 52.60
5th – Miguel Correa – 50.86
6th – Patrick Canny – 47.23
7th – Ryan Gee – 43.09
8th – Will Hahn – 37.08
9th – Michael Marshall – 34.09
10th – Josh Yee – 33.63
11th – Blaine Shelton – 25.48
12th – Justin Perez – 23.56
13th – Philip White – 21.42
2014 Virginia Beach Classic (MAR) – Video
The official videos have been posted for the 2014 Virginia Beach Classic, the contest that served as the seeding event for the Mid-Atlantic Region.
Check out the top winners below, and visit the contest’s YouTube channel for the rest.
1A Division
1st Place – Michael Kurti
2nd Place – Eric Koloski
3rd Place – Jared Veratti
2A Division
1st Place – Shane Karan
3A Division
1st Place – Alex Curfman
4A Division
1st Place – David Kane
2nd Place – Jared Veratti
5A Division
1st Place – Samm Scott
2nd Place – Michael Kurti
3rd Place – David Kane
2014 West Coast YoYo Championship Results – Anthony Rojas Wins!
Results are in for the Duncan Toys 2014 West Coast YoYo Championship at Downtown Disney, and Anthony Rojas wins the 1A Division! Yoshi Mikamoto beat out National Champion Patrick Mitchell for the 2A division win, and reigning National Champion Alex Hattori took home top honors in 3A, sending him back to Nationals to defend his title. National Champion Ian Johnson took the 4A (Offstring) Division by a HUGE margin, and 4x Philippines National Champion Bryan Jardin just narrowly beat out former World Champion Tyler Severance to take home top honors in the 5A (Counterweight) Division! The level of talent at this event was absolutely tremendous!
The Duncan Toys 2014 West Coast YoYo Championship at Downtown Disney serves as the National YoYo League seeding even for the South West Region, so the first place winners in all divisions will be seeded directly to finals at the 2014 US National YoYo Contest, to be held next month in Chico, California. Congrats to all the winners!
1A Division
Place | Name (First Last) | Locale | Tech | Eval 1 | Eval 2 | Eval 3 | Eval 4 | Deducts | Final Score |
1 | Anthony ROJAS | Riverside, CA | 65.00 | 8.00 | 7.00 | 8.33 | 4.00 | 1.00 | 91.33 |
2 | Michael NAKAMURA | Los Angeles, CA | 55.28 | 6.00 | 6.67 | 6.00 | 3.17 | 0.00 | 77.12 |
3 | Paolo BUENO | Carlsbad, CA | 52.02 | 7.33 | 7.00 | 6.67 | 3.17 | 0.00 | 76.19 |
4 | Paul KERBEL | Naucalpan, MEX | 49.00 | 7.50 | 6.33 | 8.00 | 3.83 | 0.00 | 74.67 |
5 | Evan NAGAO | Honolulu, HI | 49.53 | 6.67 | 5.33 | 8.00 | 2.83 | 1.00 | 71.36 |
6 | Clint ARMSTRONG | Sedona, AZ | 48.45 | 6.33 | 6.00 | 6.00 | 3.00 | 0.00 | 69.79 |
7 | Ty GOLDMAN | Long Beach, CA | 48.21 | 5.67 | 6.33 | 5.67 | 2.83 | 0.00 | 68.71 |
8 | Keiran COOPER | Oxnard, CA | 41.38 | 4.83 | 5.67 | 6.33 | 2.83 | 1.00 | 60.05 |
9 | Wilson VAN GUNDY | Piedmont, CA | 41.93 | 4.67 | 6.00 | 4.67 | 2.50 | 0.00 | 59.76 |
10 | Tyler SEVERANCE | Chandler, AZ | 41.90 | 5.83 | 4.67 | 6.67 | 2.67 | 3.00 | 58.73 |
11 | Matthew LOEUN | Riverside, CA | 42.16 | 5.00 | 4.33 | 5.33 | 2.33 | 1.00 | 58.16 |
12 | Sebastian BROCK | Alachua, FL | 35.47 | 6.67 | 6.17 | 6.33 | 2.83 | 0.00 | 57.47 |
13 | James REED | Long Beach, CA | 39.50 | 5.00 | 4.33 | 5.33 | 2.33 | 2.00 | 54.50 |
14 | Isaac SAMS | Buckhannon, WV | 34.81 | 5.00 | 5.67 | 6.33 | 2.83 | 1.00 | 53.65 |
15 | Sergio LICONA | Ticoman La Purisima, MEX | 30.45 | 3.67 | 3.67 | 4.67 | 2.17 | 1.00 | 43.62 |
16 | Ryan GEE | La Palma, CA | 28.02 | 3.33 | 5.67 | 4.33 | 1.83 | 0.00 | 43.18 |
17 | Paul DANG | Springfield, OR | 31.58 | 4.33 | 4.00 | 5.00 | 2.17 | 5.00 | 42.08 |
18 | Samad PATEL | Moreno Valley, CA | 21.09 | 3.33 | 2.67 | 3.67 | 1.83 | 0.00 | 32.59 |
19 | Jake RIMMER | Whittier, CA | 18.70 | 3.33 | 2.67 | 3.67 | 1.50 | 1.00 | 28.87 |
20 | Matthew WEYMER | Camarillo, CA | 15.71 | 2.33 | 3.33 | 2.67 | 1.50 | 1.00 | 24.54 |
2A Division
Place | Name (First Last) | Locale | Tech | Eval 1 | Eval 2 | Eval 3 | Eval 4 | Deducts | Final Score |
1 | Yoshi MIKAMOTO | Lomita, CA | 62.49 | 6.67 | 8.33 | 7.33 | 4.00 | 0.00 | 88.82 |
2 | Patrick MITCHELL | Chandler, AZ | 58.44 | 6.67 | 6.00 | 7.33 | 3.83 | 2.00 | 80.27 |
3 | Tyler HSIEH | Rancho Cucamonga, CA | 48.69 | 6.33 | 7.33 | 6.67 | 3.50 | 0.00 | 72.52 |
4 | Ben MCPHEE | Chandler, AZ | 26.55 | 5.33 | 5.33 | 5.00 | 2.83 | 5.00 | 40.05 |
5 | Cedric EUSANTOS | Los Angeles, CA | 22.17 | 3.00 | 2.33 | 3.33 | 1.67 | 5.00 | 27.51 |
3A Division
Place | Name (First Last) | Locale | Tech | Eval 1 | Eval 2 | Eval 3 | Eval 4 | Deducts | Final Score |
1 | Alex HATTORI | Torrance, CA | 65.00 | 6.00 | 8.00 | 7.00 | 3.67 | 0.00 | 89.67 |
2 | Elliot OGAWA | San Marcos, CA | 47.80 | 4.33 | 4.33 | 5.33 | 2.50 | 0.00 | 64.30 |
3 | Patrick BORGERDING | Redondo Beach, CA | 40.88 | 5.67 | 4.67 | 7.33 | 3.00 | 0.00 | 61.54 |
4 | Zachary LYTLE | Pittsburg, CA | 18.31 | 4.00 | 3.33 | 4.00 | 1.67 | 1.00 | 30.31 |
5 | Newman BECKER | Hamlin, TX | 12.77 | 2.67 | 2.00 | 2.67 | 1.33 | 3.00 | 18.43 |
4A Division
Place | Name (First Last) | Locale | Tech | Eval 1 | Eval 2 | Eval 3 | Eval 4 | Deducts | Final Score |
1 | Ian JOHNSON | Los Angeles, CA | 65.00 | 6.33 | 7.67 | 7.33 | 3.83 | 0.00 | 90.17 |
2 | Michael NAKAMURA | Los Angeles, CA | 52.40 | 5.33 | 6.00 | 6.33 | 3.17 | 4.00 | 69.23 |
3 | Zac RUBINO | Chico, CA | 47.45 | 5.33 | 5.67 | 6.00 | 3.17 | 3.00 | 64.61 |
4 | Joey JESSEN | Gilbert, AZ | 16.62 | 1.67 | 2.33 | 2.33 | 0.67 | 4.00 | 19.62 |
5A Division
Place | Name (First Last) | Locale | Tech | Eval 1 | Eval 2 | Eval 3 | Eval 4 | Deducts | Final Score |
1 | Bryan JARDIN | Orlando, FL | 65.00 | 7.33 | 7.00 | 7.00 | 3.67 | 1.00 | 89.00 |
2 | Tyler SEVERANCE | Chandler, AZ | 62.39 | 6.67 | 6.00 | 7.33 | 3.67 | 0.00 | 86.06 |
3 | Ryan GEE | La Palma, CA | 34.07 | 5.67 | 5.33 | 4.67 | 2.33 | 0.00 | 52.07 |
4 | Alex HATTORI | Torrance, CA | 32.75 | 5.00 | 5.00 | 5.33 | 2.50 | 3.00 | 47.59 |
5 | Blaine SHELTON | Ramona, CA | 28.12 | 4.67 | 4.67 | 5.33 | 2.50 | 0.00 | 45.29 |
6 | Will HAHN | Citrus Heights, CA | 27.17 | 3.67 | 4.33 | 4.67 | 2.17 | 1.00 | 41.00 |
7 | Michael NAKAMURA | Los Angeles, CA | 23.79 | 5.00 | 4.33 | 4.00 | 2.17 | 0.00 | 39.29 |
8 | Joey JESSEN | Gilbert, AZ | 5.65 | 1.33 | 1.00 | 1.33 | 0.67 | 5.00 | 4.98 |
1A Amateur Division
Place | Name (First Last) | Locale | Tech | Eval 1 | Eval 2 | Eval 3 | Eval 4 | Deducts | Final Score |
1 | Daniel KIM | Vallejo, CA | 61.75 | 4.00 | 5.67 | 4.33 | 2.50 | 0.00 | 78.25 |
2 | Ross HARRISON | Redondo Beach, CA | 48.19 | 4.00 | 5.33 | 4.67 | 2.33 | 0.00 | 64.53 |
3 | Hayden BRICKMAN | Burlingame, CA | 50.67 | 4.00 | 4.00 | 3.67 | 2.17 | 0.00 | 64.51 |
4 | Jonathan EDWARDS | La Mirada, CA | 46.61 | 4.33 | 5.00 | 4.67 | 2.50 | 0.00 | 63.11 |
5 | Anacleto HERNANDEZ | Zacatecas, MEX | 38.75 | 2.67 | 3.67 | 3.67 | 1.83 | 0.00 | 50.58 |
6 | Nicholas ARREDONDO | Los Angeles, CA | 34.56 | 2.67 | 3.67 | 3.33 | 1.83 | 1.00 | 45.06 |
7 | Lance LYNN | El Cajon, CA | 19.55 | 1.33 | 2.00 | 2.00 | 1.33 | 0.00 | 26.22 |
8 | Bryan RAMIREZ | Lynwood, CA | 15.74 | 2.00 | 2.33 | 2.33 | 1.17 | 0.00 | 23.57 |
9 | Angel Ernesto FERNANDEZ | Mexico City, MEX | 16.27 | 2.33 | 2.67 | 2.67 | 1.33 | 3.00 | 22.27 |
10 | Elijah ORTENCIO | Whittier, CA | 16.01 | 1.33 | 1.67 | 2.00 | 1.00 | 1.00 | 21.01 |
11 | Kristelle CHATAGNEAU | Cypress, CA | 10.41 | 2.67 | 2.00 | 1.33 | 1.17 | 0.00 | 17.58 |
12 | Matthew BRECHEEN | Laguna Niguel, CA | 11.26 | 1.67 | 1.33 | 1.33 | 1.00 | 1.00 | 15.59 |
1A Division Prelims
Place | Name (First Last) | Locale | Tech | Eval 1 | Eval 2 | Eval 3 | Eval 4 | Deducts | Final Score |
1 | Paul KERBEL | Naucalpan, MEX | 61.92 | 5.33 | 6.33 | 6.67 | 3.33 | 0.00 | 83.59 |
2 | Sebastian BROCK | Alachua, FL | 54.38 | 5.00 | 7.00 | 6.00 | 3.00 | 0.00 | 75.38 |
3 | Paolo BUENO | Carlsbad, CA | 52.33 | 4.33 | 5.67 | 5.33 | 2.67 | 0.00 | 70.33 |
4 | Tyler SEVERANCE | Chandler, AZ | 47.61 | 5.00 | 5.33 | 6.33 | 2.67 | 0.00 | 66.94 |
5 | Keiran COOPER | Oxnard, CA | 46.06 | 4.67 | 6.67 | 4.67 | 2.67 | 0.00 | 64.72 |
6 | Clint ARMSTRONG | Sedona, AZ | 45.34 | 4.67 | 6.33 | 5.33 | 2.67 | 0.00 | 64.34 |
7 | Ty GOLDMAN | Long Beach, CA | 44.22 | 4.33 | 5.67 | 4.00 | 2.33 | 0.00 | 60.55 |
8 | Evan NAGAO | Honolulu, HI | 41.10 | 4.67 | 4.33 | 6.00 | 2.67 | 0.00 | 58.77 |
9 | Matthew LOEUN | Riverside, CA | 43.92 | 4.00 | 4.67 | 3.67 | 1.83 | 0.00 | 58.09 |
10 | Michael NAKAMURA | Los Angeles, CA | 39.89 | 5.33 | 4.67 | 4.00 | 2.00 | 0.00 | 55.89 |
11 | Paul DANG | Springfield, OR | 35.02 | 3.33 | 5.67 | 5.00 | 2.17 | 0.00 | 51.18 |
12 | Wilson VAN GUNDY | Piedmont, CA | 36.88 | 3.33 | 4.00 | 4.33 | 2.17 | 1.00 | 49.72 |
13 | Sergio LICONA | Ticoman La Purisima, MEX | 33.79 | 4.33 | 4.00 | 4.33 | 2.00 | 0.00 | 48.45 |
14 | James REED | Long Beach, CA | 33.87 | 4.00 | 4.00 | 4.00 | 2.00 | 0.00 | 47.87 |
15 | Isaac SAMS | Buckhannon, WV | 29.79 | 3.67 | 3.67 | 6.33 | 1.83 | 1.00 | 44.29 |
16 | Samad PATEL | Moreno Valley, CA | 34.13 | 3.67 | 3.33 | 3.67 | 1.67 | 4.00 | 42.46 |
17 | Jake RIMMER | Whittier, CA | 31.14 | 3.33 | 3.67 | 3.00 | 1.33 | 1.00 | 41.47 |
18 | Matthew WEYMER | Camarillo, CA | 27.99 | 3.00 | 5.00 | 3.67 | 1.67 | 0.00 | 41.32 |
19 | Ryan GEE | La Palma, CA | 26.29 | 3.67 | 3.67 | 5.33 | 2.00 | 0.00 | 40.96 |
20 | Ryan LAGROU | La Mirada, CA | 29.97 | 3.33 | 3.00 | 2.67 | 1.33 | 0.00 | 40.30 |
21 | Chase EDWARDS | La Mirada, CA | 30.05 | 1.67 | 3.67 | 3.33 | 1.33 | 0.00 | 40.05 |
22 | Dale TUBAT | Temecula, CA | 26.57 | 3.00 | 3.33 | 4.67 | 1.83 | 0.00 | 39.40 |
23 | Cody RISLUND | Payson, AZ | 26.72 | 2.67 | 3.33 | 4.00 | 1.67 | 0.00 | 38.39 |
24 | Aaron BENDICH | Berkeley, CA | 27.81 | 2.00 | 2.67 | 3.00 | 1.50 | 3.00 | 33.98 |
25 | Orlando ABRAJAN | Mexico City, MEX | 24.56 | 3.00 | 2.67 | 4.00 | 1.67 | 3.00 | 32.89 |
26 | Will HAHN | Citrus Heights, CA | 21.65 | 3.00 | 3.00 | 3.00 | 1.33 | 0.00 | 31.98 |
27 | Newman BECKER | Hamlin, TX | 21.55 | 2.67 | 2.67 | 2.67 | 1.50 | 0.00 | 31.05 |
28 | Daniel LACANIENTA | Laguna Hills, CA | 23.09 | 2.00 | 2.67 | 3.00 | 1.17 | 3.00 | 28.92 |
29 | McCando KAO | West Covina, CA | 20.77 | 1.67 | 2.33 | 2.33 | 1.17 | 0.00 | 28.27 |
30 | Jonathan ROA | Los Angeles, CA | 18.32 | 2.33 | 3.33 | 3.00 | 1.17 | 0.00 | 28.15 |
31 | Joey JESSEN | Gilbert, AZ | 20.38 | 1.67 | 2.00 | 2.33 | 1.00 | 0.00 | 27.38 |
32 | Cory HENDON | Tempe, AZ | 19.26 | 2.33 | 3.33 | 3.67 | 1.50 | 3.00 | 27.09 |
33 | Blaine SHELTON | Ramona, CA | 18.72 | 2.33 | 2.33 | 3.00 | 1.33 | 1.00 | 26.72 |
34 | James PRATT | Somis, CA | 17.56 | 2.33 | 2.67 | 2.67 | 1.17 | 1.00 | 25.39 |
35 | Jonathan WILLIAMS | El Segundo, CA | 19.89 | 2.00 | 2.67 | 2.33 | 1.33 | 3.00 | 25.22 |
36 | Alec CECENA | San Marcos, CA | 16.23 | 2.00 | 2.00 | 2.33 | 1.00 | 1.00 | 22.57 |
37 | Christian NOLASCO | Rancho Cordova, CA | 12.37 | 3.00 | 2.67 | 3.00 | 1.33 | 0.00 | 22.37 |
38 | Steven MARTINEZ | Payson, AZ | 11.45 | 3.00 | 2.00 | 3.33 | 1.17 | 4.00 | 16.95 |
39 | Jeremy GERMITA | Lancaster, CA | 8.11 | 0.33 | 1.00 | 1.33 | 0.67 | 1.00 | 10.44 |
40 | Christian CANCINO | Los Angeles, CA | 5.85 | 1.67 | 0.67 | 1.67 | 0.50 | 6.00 | 4.35 |
41 | Lucas MADISON | Irvine, CA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mid-Atlantic Regional Results – Michael Kurti Wins!
Congratulations to Michael Kurti on winning the Virginia Beach Classic, the event serving as the NYYL Regional for the Mid-Atlantic Region! Kurti is now seeded to finals for the US Nationals, which will take place Saturday, October 4th in Chico, California.
Check out full results for all divisions below.
1A Division
1st Place – Michael Kurti – 93.66
2nd Place – Eric Koloski – 68.07
3rd Place – Jared Verratti – 66.81
4th Place – Alex Curfman – 64.48
5th Place – Ian Clark – 63.02
6th Place – Joe Wilson – 54.84
7th Place – David Kane – 54.79
8th Place – Johnny Le – 52.02
9th Place – Jonathan Saelens – 48.69
