YoYoNews

YoYo Related News From Around The World

  • Home
    • All Posts
  • Learn To YoYo
  • Video
  • Interviews
  • Clubs & Events
  • YoYo Spotlight
  • YoYo Guides
  • Contact
    • About Us
    • Advertising

2018 MA States – Full Results

October 25, 2018 By Steve Brown

 

Check out full results from the 2018 MA State YoYo Contest, and video of the top three freestyles from the 1A Division. Congratulations to all the winners of one of the largest state contests in the country!

1A Division

1A – 1st Place – Remy Baskin

1A – 2nd Place – Chandler Steele

1A – 3rd Place – Luke Trautwein

1A Sport Division

2A Division

3A Division

4A Division

5A Division

Sport Ladder

Filed Under: Contests, Featured, Video Tagged With: 2018, ma state yoyo contest, massachusetts, remy baskin, results, video, yoyo contest, yoyo tricks, yoyo video

2014 MA State YoYo Contest Results

April 26, 2014 By Steve Brown

2014-MA-States

Today was the 10th Annual MA State YoYo Contest, organized by André Boulay and YoYoExpert, with special guest Ed Haponik! Players from five different states gathered to compete for top honors, and at the end of the day Tyler McCallumore took the win in the 1A Division and the title of MA State Champion! Check out full results from all divisions below.

Beginner Division

Ages 10 to 15
Name Age Score
Jake Sullivan 11 48
Ages 16 and up
Name Age Score
Eileen Hiew 19 39
Nat Duranceau 20 38

PICK YOUR TRICK

AGES 11 and Under
NAME AGE SCORE PLACE
Dylan Ostrowski 11 46 1st – TIE
Hunter  Smith 11 46 2nd – TIE
Jackson Hannon 10 42 3rd
Miles Lance 11 41 4th
Jake Mcjuary 11 34 5th
Russell Kosovsky 11 34 6th
Mitchell  Powers 11 11 7th
Ages 12 to 17
NAME AGE SCORE PLACE
Brian  Smith 12 46 1st
Jake Lerman 14 41 2nd
Evan Cole 15 36 3rd
Tanios Abisaad 17 35 4th
David Schudrich 15 11 5th
Tennessee Weeks 14 8 6th
Ages 18 +
NAME AGE SCORE PLACE
Christopher Coffelt 30 36 1st
Jeffrey Dibeneditto 39 30 2nd
Ryan Munden 35 26 3rd
Brian Gill 37 25 4th

SPORTS 1A

Ages 11 and Under

Players Name Age  Overall Score  Place
Jackson Hannon 10 97.50 1st
Max Callan 10 73.63 2nd
Dylan Ostrowski 11 67.55 3rd
Joshua Melford 9 29.06 4th
Case Welch 9 22.60 5th
Josh Lerman 10 15.12 6th

Ages 12 to 17

Players Name Age  Overall Score  Place
Jake Lerman 14 78.41 1st
Charles Barton 15 72.96 2nd
Payton Manente 15 70.68 3rd
Rebecca Grusby 15 68.66 4th
Justin Sullivan 14 63.72 5th
Evan Cole 15 53.98 6th
Evan  Slack 15 49.55 7th
Chris Thibeault 15 38.41 8th
carson beach 15 37.13 9th
Harrison Isaac 16 28.72 10th
Justin Slater 14 22.01 11th
Devon Harrigan 12 17.53 12th

Ages 18 and up

Players Name Age  Overall Score  Place
Ian McGaunn 19 49.75 1st
Matthew Giroux 38 46.32 2nd
Peter Fuller 40 34.24 3rd
Christopher Coffelt 30 27.45 4th
Brian Gill 37 6.75 5th
Ryan Munden 35 6.43 6th

1A FINALS

Place Name (First Last) Locale Tech Eval 1 Eval 2 Eval 3 Eval 4 Deducts Final Score
1 Tylor McCallumore MA 65.0000 4.1500 4.4000 4.0000 2.3250 0.0 79.8750
2 Andrew Maider NY 60.4788 3.7500 4.0000 4.2500 2.1250 0.0 74.6038
3 Philip White NY 56.9851 4.7500 5.0000 4.9000 2.4500 0.0 74.0851
4 Michael Ferdico MA 54.3663 4.7500 4.2500 4.9000 2.3000 0.0 70.5663
5 Michael kurti NJ 49.4575 4.0000 3.2500 4.1000 1.9500 0.0 62.7575
6 ky zizan PA 49.7042 3.1000 3.0000 3.4000 1.7500 0.0 60.9542
7 Andrew Bergen NY 50.9724 2.7500 2.6000 3.0000 1.6250 1.5 59.4474
8 David  Kane MD 50.9548 3.2500 2.7500 3.1500 1.7500 3.0 58.8548
9 Nick de Valpine MA 45.7173 3.2500 3.9000 3.0000 1.8250 0.0 57.6923
10 Daniel  Dietz MA 38.5655 3.3500 3.0000 3.1000 1.6750 0.0 49.6905
11 Doug  Kapinos MA 37.0741 2.6000 2.8500 2.5000 1.5500 1.0 45.5741
12 David  Ospina MA 37.5556 2.5000 2.2500 2.0000 1.2000 0.0 45.5056
13 Brian Melford NY 32.8934 2.5000 2.7500 3.0000 1.3750 0.0 42.5184
14 CJ Atkinson NJ 30.6739 2.2500 2.5000 3.1500 1.2500 0.0 39.8239
15 Michael  Maddeaux NY 31.2552 2.6000 2.5000 3.1500 1.3750 3.0 37.8802
16 Erik Bjork MA 29.1883 2.0000 2.7500 2.0000 1.2500 0.0 37.1883
17 Jason Couture ? 28.1079 2.0000 2.2500 2.0000 0.8750 1.0 34.2329
18 Remy Baskin MA 30.0280 2.2500 2.1500 2.2500 1.1750 4.0 33.8530
19 Michael Gleockner PA 26.4697 2.2500 2.2500 2.2500 1.1250 1.0 33.3447
20 Daniel  Franco NH 28.3487 2.2500 1.8500 2.1500 1.1250 3.0 32.7237
21 Cody Krug NY 24.9783 2.0000 1.9000 1.8500 1.0500 0.0 31.7783
22 brandon hodges NY 24.0154 2.1000 1.7500 2.2500 1.1750 0.0 31.2904
23 nick frisbie NJ 25.5068 1.7500 1.7500 1.2500 0.8250 0.0 31.0818
24 Shane O’Donnell MA 24.4675 2.1000 2.6000 2.0000 1.0000 2.0 30.1675
25 aaron  finch NY 23.3930 1.7500 1.5000 2.0000 0.9500 0.0 29.5930
26 Jack Demaree NY 24.7141 1.7500 1.7500 2.0000 0.8750 3.0 28.0891
27 Stuart White NY 29.5524 2.5000 1.0000 2.2500 1.0000 9.0 27.3024
28 Nick Jennings NJ 20.2398 1.5000 1.5000 1.5000 0.8250 0.0 25.5648
29 Ben Gates NJ 21.4435 1.9000 0.5000 1.1000 0.5500 2.0 23.4935
30 ryan connolly MA 14.2096 2.0000 1.6500 2.2500 1.0000 3.0 18.1096
31 Michael Bazzinotti MA 14.9788 1.9000 1.9000 1.5000 0.8000 4.0 17.0788
32 Lando Finkelsteign NY 13.8690 1.6500 1.4000 1.2500 0.7500 3.0 15.9190
33 Evan Pillow NJ 12.8884 1.3500 1.0000 1.0000 0.6250 2.0 14.8634
34 Alex Martin MA 9.9995 1.3500 1.2500 1.3500 0.8000 0.0 14.7495

2A FINALS

Place Name (First Last) Locale Tech Eval 1 Eval 2 Eval 3 Eval 4 Deducts Final Score
1 Christopher Castro NY 65.0000 2.1667 2.5000 3.0000 1.3333 2.0000 72.0000
2 Alex Martin MA 18.6389 1.1667 1.6667 1.5000 0.8333 6.0000 17.8056
3 Brian Melford NY -7.3981 0.6667 0.3333 0.3333 0.1667 1.0000 -6.8981

3A FINALS

Place Name (First Last) Locale Tech Eval 1 Eval 2 Eval 3 Eval 4 Deducts Final Score
1 Donald Hodgkinson MA 65.0000 4.0000 3.6667 4.0667 2.0000 0.0000 78.7333
2 Stuart White NY 41.0091 3.1667 2.8333 2.5000 1.4167 1.0000 49.9258
3 Brian Melford NY -0.4727 0.3333 0.3333 0.3333 0.3333 6.0000 -5.1394

4A FINALS

Place Name (First Last) Locale Tech Eval 1 Eval 2 Eval 3 Eval 4 Deducts Final Score
1 Philip White NY 65.0000 3.6667 3.3333 3.8333 2.0000 8.0000 69.8333
2 Tylor McCallumore MA 50.7671 4.0000 4.0000 3.1667 1.7500 3.0000 60.6837
3 David  Kane MD 51.3107 3.0000 2.6667 2.8333 1.5000 9.0000 52.3107
4 Stuart White NY 48.1194 3.0000 2.6667 2.6667 1.3333 10.0000 47.7861
5 ryan connolly MA 25.7471 2.3333 3.1667 1.6667 1.1667 2.0000 32.0805
6 Jason Couture MA 20.0399 1.3333 1.1667 1.8333 0.7500 13.0000 12.1232

5A FINALS

Place Name (First Last) Locale Tech Eval 1 Eval 2 Eval 3 Eval 4 Deducts Final Score
1 Michael kurti NJ 61.3889 3.1667 3.5000 3.6667 1.7500 0.0000 73.4722
2 Andrew Maider NY 52.6820 3.3333 3.0000 3.0000 1.6667 1.0000 62.6820
3 David  Kane MD 49.4041 3.3333 3.1667 3.8333 1.8333 0.0000 61.5708
4 Philip White NY 43.5912 3.0000 2.6667 2.8333 1.4167 5.0000 48.5078
5 Ethan Bein MA 41.3985 2.6667 2.3333 2.6667 1.5000 3.0000 47.5651
6 Michael Ferdico MA 34.5637 3.6667 2.8333 2.8333 1.4167 0.0000 45.3137
7 Brian Melford NY 14.0724 1.3333 1.3333 1.0000 0.6667 1.0000 17.4057
8 CJ Atkinson NJ 16.5577 1.6667 1.3333 1.8333 0.6667 5.0000 17.0577
9 Michael Gleockner PA 12.3275 1.3333 1.0000 1.6667 0.5000 2.0000 14.8275

 

 

Filed Under: Contests Tagged With: ma state yoyo contest, massachusetts, yoyoexpert

2013 MASS State YoYo Contest (6.7 – 6.8)

May 22, 2013 By Steve Brown

2013 Mass State YoYo Contest

 

The Mass State YoYo Contest is one of the best yoyo contests in the country, and we’re only two weeks away from this year’s event! Taking place June 7th & 8th in Northampton, Massachusetts, this event brings the best talent the East Coast has to offer.

Full website with all information is up at MAStates.com.

Filed Under: Contests Tagged With: ma states, mass state yoyo contest, massachusetts, northampton, yoyoexpert

Follow Us

Recent Posts

  • Scales Open Vol. 3 Results & Video
  • Goodbye Collin
  • Duncan Toys Presents: Javier Augusto X Sebastian Lavin
  • First Look – CLYW BOY
  • SFTUTS: Keiran Cooper “Derek Jeter Was An eBoy”

Archives

Recent Posts

  • Scales Open Vol. 3 Results & Video February 19, 2020
  • Goodbye Collin January 25, 2020
  • Duncan Toys Presents: Javier Augusto X Sebastian Lavin January 8, 2020
  • First Look – CLYW BOY December 16, 2019
  • SFTUTS: Keiran Cooper “Derek Jeter Was An eBoy” December 3, 2019
  • Colin Beckford – Biennium December 3, 2019
  • Polo Garbkamol – Trick Dump November 1, 2019
  • Bryan Jardin – What’s Your Setup? October 21, 2019

Follow Us

Posts By Date

March 2023
M T W T F S S
« Feb    
 12345
6789101112
13141516171819
20212223242526
2728293031  

Tags

1A 4a 5A 5a may 2013 2014 c3yoyodesign cabin tutorial charles haycock clyw contest counterweight Czech Republic drew tetz duncan toys eyyc featured freehand gentry stein Harrison Lee japan kendama offstring one drop recess results Russia tyler severance video Werrd world yoyo champion world yoyo contest yoyo yoyo contest yoyo contest results yoyodrop yoyo drop yoyoexpert yoyofactory yoyofficer YoYoJam yoyorecreation yoyo tricks yoyo tutorial yoyo video

Search YoYoNews.com

All content copyright YoYoNews.com, 2016. All rights reserved.