Online registration has ended for the 2016 World YoYo Contest, and we’ve got the final list of registered competitors!
Updates for the 2016 World YoYo Contest will be completely taking over YoYoNews.com very soon. We’ll have full coverage of the event, an embedded live stream of the contest with schedule, and we’ll have final results and scoring breakdowns posted direct from the contest as the winners are announced!
1A Division
Adrian | Velez | United States |
Ahmad Kharisma | Luhur | Indonesia |
Aidan | Cioch | United States |
Alec | Jones | United States |
Alex | Salchert | United States |
Alex | Muromcew | United States |
Andrew | Riley | United States |
Andrew | Pesce | United States |
Andrew | Bergen | United States |
Andrew | Maider | United States |
Anthony | Bufalini | United States |
Anthony | Cornell | United States |
Anthony | Rojas | United States |
Aristidis | Voultsios | Greece |
Ayumu | Harada | Japan |
Beatriz | Gallegos Gracia | Mexico |
Ben | McNeary | United States |
Benjamin | Kramer | United States |
Benjamin | Diaz | United States |
Blaise | Becker | United States |
Bradley | Raye | United States |
Brandon | Murphy | United States |
Brandon | Napper | United States |
Brett | Nemeroff | United States |
Brian | Reece | United States |
Brian | Long | United States |
Caleb | Walker | United States |
Chad | Drye | United States |
Chandler | Steele | United States |
Charles | Saunders, III | United States |
Chloé | Monsonégo | Belgium |
chris | rodrigues | United States |
Christian | Kennedy | United States |
Christian | Lee | United States |
Christian | Veselovsky | Canada |
Clint | Armstrong | United States |
Cody | Krzyzaniak | United States |
Cody | Brown | United States |
Colin | Beckford | United States |
Connor | Seals | United States |
Daniel | Flaherty | United States |
Daniel | Dietz | United States |
David | Kane | United States |
Dennis | Cinquegrani | United States |
Douglas | kapinos | United States |
Elias | Smith | United States |
EMILIANO | RIVERO | Mexico |
Eric | Tran-Ton | United States |
eric | Koloski | United States |
Eric | Rosenthal | United States |
Erik | Bjork | United States |
Ernest | Kahn | United States |
Ethan | Cheung | United States |
Ethan | David | United States |
Evan | Gronberg | United States |
Evan | Nagao | United States |
Evan | Rodriguez | United States |
Evan | Slack | United States |
Gabriel | Adams | United States |
Gabriel | Cabral | United States |
Gentry | Stein | United States |
Grayson | Johnson | United States |
Greg | Angel | United States |
Haoze | Yu | Australia |
Harrison | Lee | Canada |
Hiroki | Ishikawa | Japan |
Hiroyuki | Suzuki | Japan |
Ho Kwan | Li | Hong Kong |
Hunter | Feuerstein | United States |
Ian | Self | United States |
Indy | Kwatra | United States |
Isaac | Nozick | United States |
ISSEI | SUZUKi | United States |
Ivan | Maslin | Kazakhstan |
Jacob | Vaughn | United States |
Jacob | McKenney | United States |
jake | lerman | United States |
Janos | Karancz | Hungary |
Jared | Marcus | United States |
Jason | Gartling | United States |
Javier Augusto | Martínez | Mexico |
Jeremiah | Drabik | United States |
Joey | Montoya | United States |
Jonathan | Theis | United States |
Jose Wing Tung | Lam | Hong Kong |
Josh | Lerman | United States |
Josh | Kanoff | United States |
Keiran | Cooper | United States |
Kenta | Kushiro | Japan |
Kevin | Nicholas | United States |
Kilian | Keefe | United States |
Kohel | Mintz | Canada |
Ky | Zizan | United States |
Kyle | Derry | United States |
Louis | Munson | United States |
Lucas | Gremler | United States |
Luckey Yulin | LI | Canada |
Luis Enrique | Villaseñor | Mexico |
luis orlando | abrajan flores | Mexico |
Luke | Trautwein | United States |
Marcus | Koh | Singapore |
Mark | Mangarin | United States |
Micah | Wingell | United States |
Michael | Stecz | United States |
Michael | Kurti | United States |
Michael | Maddeaux | Canada |
Michael | Ferdico | United States |
Michael | Lundy | United States |
Miles | Lance | United States |
Nate | Dailey | United States |
Nehemiah | Peterson | United States |
Nicholas | de Valpine | United States |
Nicholas | Beland | Canada |
Noah | Chin | United States |
Pall | Gudmundsson | Iceland |
Paolo | Bueno | United States |
Paul | Harness | United States |
Paul | Kerbel | Mexico |
Petr | Kavka | Czech Republic |
Philip | White | United States |
Philip | Pacific, Jr. | United States |
Rain | Bowrys | United States |
Remy | Baskin | United States |
Riccardo | Fraolini | Italy |
RYAN | COOPER | Canada |
Ryosuke | Iwasawa | Japan |
ryota | ogi | Japan |
Samuel | Groven | United States |
Sean | de los Santos | United States |
Sebastian | Brock | United States |
sergio | Licona | Mexico |
Seth | Reddekop | Canada |
Shane | Pelletier | United States |
Shane | Lubecker | United States |
Shinya | Kido | Japan |
Shion | Araya | Japan |
SHUYUN | TANG | China |
Sitta | Nattasomboon | Thailand |
Stuart | White | United States |
Takeshi | Matsuura | Japan |
Tal | Mordoch | Israel |
Tanner | Feuerstein | United States |
Tate | Hickman | United States |
Tessa | Piccillo | United States |
Thomas | Ford | United States |
Thomas-Henry | Schindler | United States |
Tomoaki | Clark | United States |
Tyler | Brooks | United States |
Tyler | Vienneau | Canada |
Tylor | McCallumore | United States |
Vilmos Zoltan | Kiss | Hungary |
Wilbert | Chavez | United States |
Xinyu | Zhang | China |
Yamato | Murata | Japan |
Yuan-Ching | Yang | Taiwan |
YUSUKE | OTSUKA | Japan |
Yuuki | Spencer | United States |
Zach | Gormley | United States |
Zach | Morris | United States |
2A Division
CHENGHAO | YI | China |
Connor | Scholten | United States |
Hiraku | Fujii | Japan |
Hsing Yu | Lin | Taiwan |
JONGKI | YOON | South Korea |
JOSEPH | HARRIS | United States |
SANTIAGO | TORRES | Mexico |
Shu | Takada | Japan |
shuhei | kanai | Japan |
Takuma | Yamamoto | Japan |
3A Division
Alex | Curfman | United States |
Alex | Hattori | United States |
Donald | Hodgkinson | United States |
Elijah | Tan | United States |
Hajime | Miura | Japan |
Hank | Freeman | United States |
Ian | bellman | United States |
Minato | Furuta | Japan |
Patrick | Borgerding | United States |
Stuart | White | United States |
Taiichiro | Higashi | Japan |
Takaki | Clark | United States |
TOMOYA | KURITA | Japan |
4A Division
Andrew | Riley | United States |
Ben | Conde | United States |
Bryan | Figueroa | United States |
Chen | Zhao | China |
Christopher | Chunn | United States |
Chun Hin | Chan | Hong Kong |
Connor | Seals | United States |
Eiji | Okuyama | Germany |
Jeremy | McKay | Canada |
Josh | Kanoff | United States |
Lorenzo | Sabatini | Italy |
Luke | Guyre | United States |
Michael | Nakamura | United States |
Michael | Durdak | United States |
Petr | Kavka | Czech Republic |
Philip | White | United States |
Quentin | Godet | France |
Rei | Iwakura | Japan |
Richard | Cobb | United States |
RYAN | COOPER | Canada |
Ryan | Connolly | United States |
Sean | Perez | United States |
Stephanie | Haight | United States |
Steven | Lee | United States |
Stuart | White | United States |
Teppei | Hino | Japan |
TOMOHIKO | ZANKA | Japan |
Tsubasa | Onishi | Japan |
Tzu Wei | Chang | Taiwan |
Yuki | Uchida | Japan |
5A Division
Adam | Wolfgang | United States |
Bryan | Jardin | United States |
Chase | Baxter | United States |
Jake | Elliott | United States |
John | Wolfe | United States |
Kai | Zhang | China |
Luke | Guyre | United States |
Naoya | Takeuchi | Japan |
Paul | Zorovich | United States |
Petr | Kavka | Czech Republic |
Samuel | Scott | United States |
Sebastian | Brock | United States |
Shingo | Terada | Japan |
Sora | Ishikawa | Japan |
Takeshi | Matsuura | Japan |
Tucker | Holland | United States |
AP Division
Justin Weber and the NEW YORK YO-YO CLUB | United States |
Lin Hsing Yu (WHO Theatre) | Taiwan |
OLD SKOOL FAMOUS | Japan |
Tomiyuki Watanabe (TOMMY) | Japan |
Yang Yuan-Ching | Taiwan |
Women’s Division
Abigail | Norris | United States |
Beatriz | Gallegos Gracia | Mexico |
Chloé | Monsonégo | Belgium |
Ewelina | Wejner | Poland |
Kira | Morrow | United States |
Lauren | Palella | United States |
Parker | Story | United States |
Stephanie | Haight | United States |
Tessa | Piccillo | United States |
Over-40 Division
Adam | Lord | United States |
Richard | Cobb | United States |
Steve | Brown | United States |
Takahiko | Hasegawa | Japan |