YoYoNews

YoYo Related News From Around The World

  • Home
    • All Posts
  • Learn To YoYo
  • Video
  • Interviews
  • Clubs & Events
  • YoYo Spotlight
  • YoYo Guides
  • Contact
    • About Us
    • Advertising

Archives for November 29, 2014

Illinois State YoYo Contest Results

November 29, 2014 By Steve Brown

Full results are in for the 2014 Illinois State YoYo Contest! YoYoNews was a proud sponsor of the event, and in particular I’m a heavy supporter of more quality yoyo events in the Midwest. Thanks to the organizers for keeping this event going…check out full results below!

1A Final

Place First Name T.Ex Cleanliness Uniqueness Music Use Professionalism Final Score
1 Michael Stecz 56.97 10 10 4 8 88.97
2 Ky Zizan 50.63 10 10 8 10 88.63
3 Nehemiah Peterson 56.05 8 8 8 8 88.05
4 Chandler Steele 49.31 10 10 8 10 87.31
5 John Narum 40.9 10 8 10 10 78.9
6 Colin Beckford 40.14 8 8 8 8 72.14
7 Connor Seals
(IL State Champ)
34.96 8 8 4 8 62.96
8 Kevin Nicholas 32.16 6 8 8 8 62.16
9 Adrian Velez 29.68 8 6 6 6 55.68
10 Zach Gustafson 30.97 8 6 4 6 54.97
11 Jared Marcus 31.2 4 4 4 6 49.2
12 Alex Lee 20.83 8 6 6 6 46.83
13 Drew Mrowiec 21.59 4 8 6 6 45.59
14 Robert Graham 23.51 6 6 4 6 45.51
15 Chase Brown 23.1 6 6 2 6 43.1
16 Mike Durdak 18.89 4 6 6 4 38.89
17 Christopher Chunn 14.66 2 4 4 2 26.66

Aerial

Place First Name T.Ex Cleanliness Uniqueness Music Use Professionalism Final Score
1 John Narum 58.7 8 8 8 8 90.7
2 Chris Chunn 60 8 6 6 6 86
3 Alex Lee 47 6 6 4 8 71
4 Noah Bachofen 17.83 6 4 6 6 39.83
5 Nehemiah Peterson 14.83 4 4 6 6 34.83
6 Mike Durdak 13.87 0 4 0 0 17.87
7 Drew Mrowiec 4.3 2 2 2 2 12.3
8 Jacob Vaughn -6.37 0 2 0 0 -4.37

Dual

Place First Name T.Ex Cleanliness Uniqueness Music Use Professionalism Final Score
1 Connor Scholten 60 10 8 8 10 96
2 Colin Beckford 33.2 10 8 8 8 67.2
3 Mike Durdak 2.08 4 4 2 2 14.08
4 Jayden Vosseller -0.11 2 2 2 2 7.89
5 Ky Zizan 0 0 0 0 0 0

1A Prelim

Place First Name T.Ex Cleanliness Uniqueness Music Use Professionalism Final Score
1 John Narum 55.85 10 8 8 8 89.85
2 Colin Beckford 59.34 8 8 6 6 87.34
3 Ky Zizan 55.42 8 8 4 8 83.42
4 Nehemiah Peterson 49.06 8 8 8 8 81.06
5 Chandler Steele 52.72 8 8 6 6 80.72
6 Drew Mrowiec 46.67 8 8 6 6 74.67
7 Michael Stecz 48.45 8 8 4 6 74.45
8 Zach Gustafson 36.5 8 6 4 6 60.5
9 Robert Graham 36.44 6 6 4 4 56.44
10 Chase Brown 33.75 6 6 4 4 53.75
11 Connor Seals 35.19 6 4 4 4 53.19
12 Adrian Velez 32.85 6 6 2 6 52.85
13 Alex Lee 27.32 6 6 2 6 47.32
14 Christopher Chunn 26.01 6 4 6 4 46.01
15 Mike Durdak 21.62 6 6 6 4 43.62
16 Jared Marcus 28.18 4 4 4 4 43.52
17 Mark Wendt 23.52 4 6 4 4 41.52
18 Graham Bull 20.96 2 6 8 4 40.96
19 Noah Bachofen 23.58 4 4 4 4 39.58
20 Tunoose Giblin 15.6 6 4 8 4 37.6
21 Jacob Vaughn 18.02 6 4 4 4 35.36
22 Henery Schaffer 16.68 6 2 6 4 34.68
23 Caleb Fisher 17.93 4 6 2 4 33.93
24 Erik Kerber 17.23 4 4 4 4 33.23
25 Jacob Gustafson 19.21 4 2 4 2 31.21
26 Logan butler 18.93 4 4 2 2 30.93
27 Jeremiah Pugh 20.5 2 2 2 2 28.5
28 Franco Torres 10.31 2 4 4 4 24.31
29 Erik Goes 7.6 4 4 4 4 23.6
30 Julius Roserie 9.34 6 2 2 4 23.34
31 Lawson Kosulic 12.7 4 2 2 2 22.7
32 Lucas Urbanski 7.53 2 4 4 4 21.53
33 Bennett Summy 8.53 4 2 2 4 20.53
34 Rio Lara 7.16 2 2 2 2 15.16
35 Tyler Youngdahl -0.36 4 2 2 2 9.64

Jr. Ladder

1 Elijah Brown
2 John Fabrycky

Ladder

1 Mikayla Sirovatka
2 Danny “Dano” Amir

Filed Under: Contests, Video Tagged With: featured, illinois state yoyo contest, results, video

Alex Hattori on FOX 11 LA KTTV

November 29, 2014 By Steve Brown

Los Angeles News | FOX 11 LA KTTV

US National Champion Alex Hattori appeared on FOX 11 in Los Angeles this morning..check out the full appearance above. Nice job, Alex!

Filed Under: General News, Players, Video Tagged With: alex hattori, fox, los angeles, video

Follow Us

Recent Posts

  • Scales Open Vol. 3 Results & Video
  • Goodbye Collin
  • Duncan Toys Presents: Javier Augusto X Sebastian Lavin
  • First Look – CLYW BOY
  • SFTUTS: Keiran Cooper “Derek Jeter Was An eBoy”

Archives

Recent Posts

  • Scales Open Vol. 3 Results & Video February 19, 2020
  • Goodbye Collin January 25, 2020
  • Duncan Toys Presents: Javier Augusto X Sebastian Lavin January 8, 2020
  • First Look – CLYW BOY December 16, 2019
  • SFTUTS: Keiran Cooper “Derek Jeter Was An eBoy” December 3, 2019
  • Colin Beckford – Biennium December 3, 2019
  • Polo Garbkamol – Trick Dump November 1, 2019
  • Bryan Jardin – What’s Your Setup? October 21, 2019

Follow Us

Posts By Date

November 2014
M T W T F S S
« Oct   Dec »
 12
3456789
10111213141516
17181920212223
24252627282930

Tags

1A 4a 5A 5a may 2013 2014 c3yoyodesign cabin tutorial charles haycock clyw contest counterweight Czech Republic drew tetz duncan toys eyyc featured freehand gentry stein Harrison Lee japan kendama offstring one drop recess results Russia tyler severance video Werrd world yoyo champion world yoyo contest yoyo yoyo contest yoyo contest results yoyodrop yoyo drop yoyoexpert yoyofactory yoyofficer YoYoJam yoyorecreation yoyo tricks yoyo tutorial yoyo video

Search YoYoNews.com

All content copyright YoYoNews.com, 2016. All rights reserved.