Full results are in for the 2013 Ohio State YoYo Contest, and Chandler Steele is the new Ohio State YoYo Champion! Chandler was the highest placing Ohio resident in the 1A Freestyle division, dethroning Darnell Hairston who was the 2011 and 2012 Ohio State YoYo Champion.
Congratulations to Ky Zizan for winning the 1A Division and to Darnell Hairston for his X Division win…the level of play was noticeably higher this year, and the new venue seemed to boost the feel of the contest considerably.

1A Freestyle Winners (R to L) – 1st – Ky Zizan / 2nd – Chandler Steele / 3rd – Colin Beckford
1A Freestyle Division Results
Name (Last, First) | Overall Score | Place |
Ky Zizan | 85.61 | 1.00 |
Chandler Steele | 79.71 | 2.00 |
Colin Beckford | 79.52 | 3.00 |
Daniel Dietz | 79.38 | 4.00 |
Jesse Christe | 77.62 | 5.00 |
Brian Long | 70.81 | 6.00 |
Graeme Stellar | 68.93 | 7.00 |
Noah Bachofen | 64.76 | 8.00 |
Keegan Orr | 64.07 | 9.00 |
Nehemiah Peterson | 63.83 | 10.00 |
Darnell Hairston | 62.93 | 11.00 |
Ben McChesney | 60.81 | 12.00 |
John Wolfe | 60.78 | 13.00 |
Emmet Yeager | 49.94 | 14.00 |
Chase Baxter | 48.81 | 15.00 |
Brandon Hodges | 46.93 | 16.00 |
Brad Meyer | 44.72 | 17.00 |
Nathaniel Leonard | 43.73 | 18.00 |
Mike Durdak | 37.24 | 19.00 |
Chazz Miller | 36.38 | 20.00 |
David Oneill | 35.95 | 21.00 |
Daniel Peterson | 35.84 | 22.00 |
Ryan Haas | 34.77 | 23.00 |
Alek Hamer | 34.49 | 24.00 |
Addison Lord | 32.65 | 25.00 |
Li Qi Yuan | 32.22 | 26.00 |
Adam Lord | 31.58 | 27.00 |
Philip Nolan | 28.55 | 28.00 |
Lando Finkel | 28.18 | 29.00 |
Alek Korman | 27.05 | 30.00 |
Daniel Grey | 26.50 | 31.00 |
Vince Mobily | 25.47 | 32.00 |
Ja’Van Carr | 24.47 | 33.00 |
Frank Percic | 24.20 | 34.00 |
Jagger Svach | 23.78 | 35.00 |
Michael Williams | 21.93 | 36.00 |
Michael Gloeckner | 21.21 | 37.00 |
Cavanaugh Sholder | 21.03 | 38.00 |
Jacob Sellers | 20.64 | 39.00 |
Colton Haas | 20.10 | 40.00 |
Carson Beach | 19.37 | 41.00 |
Tahj Harrell | 17.84 | 42.00 |
Ross Zeppala | 15.30 | 43.00 |
Thiebault Mercadier | 13.54 | 44.00 |
Dylan Laurient | 10.70 | 45.00 |
Dave Dufner | 4.83 | 46.00 |

X Division Freestyle Winners / 1st – Darnell Hairston (C) / 2nd – Chase Baxter (L) / 3rd – Jumario Simmons (R)
X Freestyle Division Results
Players Name | Overall Score | Place |
Darnell Hairston | 89.63 | 1.00 |
Chase Baxter | 88.77 | 2.00 |
Jumario Simmons | 84.96 | 3.00 |
Colin Beckford | 72.81 | 4.00 |
Mike Durdak | 54.19 | 5.00 |
John Wolfe | 45.49 | 6.00 |
Daniel Grey | 41.22 | 7.00 |
Daniel Dietz | 33.15 | 8.00 |
Ky Zizan | 22.76 | 9.00 |
Peter Stetson | 12.86 | 10.00 |